Legend Mk II
|
|
|
|
|
SPECS
| Tire | Travel | Fork | HA | SA | BB |
| 26×2.5″ | 8″ | 8″ | 63.8° | 70.5° | 13.7″ |
| Size: | S | M | L | ||
| Top Tube: | 560mm | 597mm | 628mm | ||
| Seat Tube: | 15″ | 15.75″ | 16.5″ | ||
| Chainstay: | 443mm | ||||
| Wheelbase: | 1134mm | 1171mm | 1202mm | ||
| Head Tube: | 1.5″ |
![]() |
|||
| Seatpost Dia: | 30.9mm | ||||
| BB shell: | 83mm – ISIS 128mm | ||||
| Chainline: | 56mm | ||||
| Chainguide: | ISCG 2005 | ||||
| Shock: | 9.5″ x 3.0″ | ||||
| Shock Type: | Coil | ||||
| Suggested Sag: | 30-40% | ||||






